Zone Information/Bill Due Dates:
| Zone 1 | Zone 2 | Zone 3 | |
| Account Numbers* | 11 thru 17 | 18 thru 21 | 22 thru 28 |
| Billing Date | 10th of each month | 20th of each month | Last Day of the month |
| Due Date | 25th of each month | 5th of next month | 15th of next month |
*Please note that the numbers indicated denote the first two numbers of your account number.
For your convenience, we accept payment in the form of:
Cash, Check, Money Order, Cashier’s Check, Bank Drafts, and Credit Card*
*There is a 3% processing fee added to all Credit Card payments
Utility bills are due 15 days after they are issued. If payment is not received by the 16th day, a 10% penalty shall be assessed. If an account becomes two months past due, balance in full must be paid to avoid disconnection of services.
| Water Rates | ||||
| 1 to 3,000 gallons, minimum bill | $9.00 | |||
| Plus Per 1,000 gallons: | ||||
| 3,001 to 15,000 gallons | $2.75 | |||
| Over 15,001 gallons | $2.87 | |||
| Sewer Rates | ||||
| Minimum bill | $11.00 | |||
| Plus per 1,000 gallons: | ||||
| 1 to 3,000 gallons | $1.37 | |||
| 3,001 to 15,000 gallons | $1.75 | |||
| Over 15,001 gallons | $1.85 | |||
| Garbage Rates | ||||
| Residential | $16.25 | |||
| Commercial | (base plus time) | $18.25 | ||
| Dumpsters | (per dumpster) | $36.25 | ||
Download Utility Ordinance.


